Revenue Generation

DETAIL OF REVENUE GENERATED THROUGH SALE OF MILK , MILK PRODUCTS AND OTHERS (Rupees in Lacs)
SrNo Particulars 2012-13 2013-14 2014-15 2015-16 2016-17
1 Milk 2267.84 4440.60 4468.55 5116.64 5976.80
2 Cream 0.23 0.40 0.78 0.76 0.68
3 Ghee 707.90 639.50 576.88 479.65 557.25
4 Fl.Milk 2.15 3.15 2.34 4.89 1.80
5 Butter 84.14 62.70 75.92 107.56 119.10
6 Others 83.67 103.58 96.25 123.55 132.48
7 Lassi 5.17 1.45 1.56 1.89 2.45
8 Bread 28.77 17.67 17.24 16.69 16.69
9 Paneer/Cheese 90.70 98.19 154.13 176.70 175.35
10 Cattle Feed 448.34 377.81 434.59 466.54 486.98
11 Store Material 2.12 1.90 0.00 15.64 2.15
12 Sale of Curd 50.60 63.45 64.50 63.87 62.48
13 S.M.P. 1459.46 909.26 30.40 506.47 785.55
14 Sale of Nutrimix 1093.52 1202.05 1266.00 2046.00 2286.31
15 Sale of Bakery Biscuits - - - - 386.71
Total 6324.61 7921.71 1789.14 9126.85 10992.78
Our Products
Place Order